<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Episode 142: &#8220;BNI Visualized&#8221;</title>
	<atom:link href="http://www.bnipodcast.com/2010/02/17/episode-142-bni-visualized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bnipodcast.com/2010/02/17/episode-142-bni-visualized/</link>
	<description>The Official BNI Podcast is a weekly audio discussion with Dr. Ivan Misner, the Founder and Chairman of BNI, the world&#039;s largest business networking organization.</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:31:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Steven Lin</title>
		<link>http://www.bnipodcast.com/2010/02/17/episode-142-bni-visualized/#comment-956</link>
		<dc:creator>Steven Lin</dc:creator>
		<pubDate>Tue, 23 Feb 2010 05:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bnipodcast.com/2010/02/17/episode-142-bni-visualized/#comment-956</guid>
		<description>You might download BNI Visualized package via my website at http://www.2qcreations.com/2q/case-study-bni-visualized/ 
For Canadian members, please download the Canada version.</description>
		<content:encoded><![CDATA[<p>You might download BNI Visualized package via my website at <a href="http://www.2qcreations.com/2q/case-study-bni-visualized/" rel="nofollow">http://www.2qcreations.com/2q/case-study-bni-visualized/</a><br />
For Canadian members, please download the Canada version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Lin</title>
		<link>http://www.bnipodcast.com/2010/02/17/episode-142-bni-visualized/#comment-955</link>
		<dc:creator>Steven Lin</dc:creator>
		<pubDate>Tue, 23 Feb 2010 04:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bnipodcast.com/2010/02/17/episode-142-bni-visualized/#comment-955</guid>
		<description>Thank you for all your great compliments with BNI Visualized. I will be posting a new link where you can download the complete package for BNI visualized.</description>
		<content:encoded><![CDATA[<p>Thank you for all your great compliments with BNI Visualized. I will be posting a new link where you can download the complete package for BNI visualized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suhas Marathe</title>
		<link>http://www.bnipodcast.com/2010/02/17/episode-142-bni-visualized/#comment-938</link>
		<dc:creator>Suhas Marathe</dc:creator>
		<pubDate>Sat, 20 Feb 2010 11:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bnipodcast.com/2010/02/17/episode-142-bni-visualized/#comment-938</guid>
		<description>Visualisation is the best practice in education and information. I am convinced about this fact in every part of life and business. I am convinced about BNI its concept and principals. It has to work everywhere. From now on I will try to do some visuals too during my 60secs! I hope this is allowed. I wish to thank Dr.Ivan and Mr.Steven for this podcast. Good Morning. Suhas from BNI Prosperity Chapter (Pune, India)</description>
		<content:encoded><![CDATA[<p>Visualisation is the best practice in education and information. I am convinced about this fact in every part of life and business. I am convinced about BNI its concept and principals. It has to work everywhere. From now on I will try to do some visuals too during my 60secs! I hope this is allowed. I wish to thank Dr.Ivan and Mr.Steven for this podcast. Good Morning. Suhas from BNI Prosperity Chapter (Pune, India)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bijay Shah</title>
		<link>http://www.bnipodcast.com/2010/02/17/episode-142-bni-visualized/#comment-932</link>
		<dc:creator>Bijay Shah</dc:creator>
		<pubDate>Fri, 19 Feb 2010 18:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bnipodcast.com/2010/02/17/episode-142-bni-visualized/#comment-932</guid>
		<description>Excellent Visualisation! However, the key in all this is TRUST and RELATIONSHIPS. I feel more emphasis needs to be placed on the fact that we at BNI spend alot of time educating and training our members on how to build trusting relationships...and of course the &#039;Givers Gain&#039; philosophy.</description>
		<content:encoded><![CDATA[<p>Excellent Visualisation! However, the key in all this is TRUST and RELATIONSHIPS. I feel more emphasis needs to be placed on the fact that we at BNI spend alot of time educating and training our members on how to build trusting relationships&#8230;and of course the &#8216;Givers Gain&#8217; philosophy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Sendrick</title>
		<link>http://www.bnipodcast.com/2010/02/17/episode-142-bni-visualized/#comment-931</link>
		<dc:creator>Mark Sendrick</dc:creator>
		<pubDate>Fri, 19 Feb 2010 18:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bnipodcast.com/2010/02/17/episode-142-bni-visualized/#comment-931</guid>
		<description>Great topic. I always get more out of a subject when visualization is included. Thank you gentlemen.</description>
		<content:encoded><![CDATA[<p>Great topic. I always get more out of a subject when visualization is included. Thank you gentlemen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sallie Goetsch</title>
		<link>http://www.bnipodcast.com/2010/02/17/episode-142-bni-visualized/#comment-930</link>
		<dc:creator>Sallie Goetsch</dc:creator>
		<pubDate>Fri, 19 Feb 2010 18:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bnipodcast.com/2010/02/17/episode-142-bni-visualized/#comment-930</guid>
		<description>You can always fast-forward through the introduction, Harry. We will, however, take a look at ways to shorten it in future episodes.</description>
		<content:encoded><![CDATA[<p>You can always fast-forward through the introduction, Harry. We will, however, take a look at ways to shorten it in future episodes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Sternefeld</title>
		<link>http://www.bnipodcast.com/2010/02/17/episode-142-bni-visualized/#comment-928</link>
		<dc:creator>Mark Sternefeld</dc:creator>
		<pubDate>Fri, 19 Feb 2010 16:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bnipodcast.com/2010/02/17/episode-142-bni-visualized/#comment-928</guid>
		<description>Excellant presentation I am always so impressed by the information you recive with your membership in this great organization.</description>
		<content:encoded><![CDATA[<p>Excellant presentation I am always so impressed by the information you recive with your membership in this great organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Laird</title>
		<link>http://www.bnipodcast.com/2010/02/17/episode-142-bni-visualized/#comment-927</link>
		<dc:creator>Harry Laird</dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bnipodcast.com/2010/02/17/episode-142-bni-visualized/#comment-927</guid>
		<description>Why does the introduction need to take 1 minute and 10 seconds? We are busy people who don&#039;t need our time wasted every week.</description>
		<content:encoded><![CDATA[<p>Why does the introduction need to take 1 minute and 10 seconds? We are busy people who don&#8217;t need our time wasted every week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Collier</title>
		<link>http://www.bnipodcast.com/2010/02/17/episode-142-bni-visualized/#comment-923</link>
		<dc:creator>Bob Collier</dc:creator>
		<pubDate>Fri, 19 Feb 2010 02:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bnipodcast.com/2010/02/17/episode-142-bni-visualized/#comment-923</guid>
		<description>Thank you Dr. Misner for bringing Steven&#039;s creative presentations to our attention.

We are in the process of relaunching our BNI website www.payitforward.com and these would be great additions to our site.

As someone who works in a similar field, video production, I really appreciate effective presentations.

Kudos to Steven and thanks to Dr. Misner for putting another arrow in our quiver.

Bob Collier
Pay It Forward Chapter RD34
www.payitforwardbni.com</description>
		<content:encoded><![CDATA[<p>Thank you Dr. Misner for bringing Steven&#8217;s creative presentations to our attention.</p>
<p>We are in the process of relaunching our BNI website <a href="http://www.payitforward.com" rel="nofollow">http://www.payitforward.com</a> and these would be great additions to our site.</p>
<p>As someone who works in a similar field, video production, I really appreciate effective presentations.</p>
<p>Kudos to Steven and thanks to Dr. Misner for putting another arrow in our quiver.</p>
<p>Bob Collier<br />
Pay It Forward Chapter RD34<br />
<a href="http://www.payitforwardbni.com" rel="nofollow">http://www.payitforwardbni.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BNI Singapore, Raffles Chapter &#187; Blog Archive &#187; BNI Visualized - Why join BNI? How BNI Works?</title>
		<link>http://www.bnipodcast.com/2010/02/17/episode-142-bni-visualized/#comment-917</link>
		<dc:creator>BNI Singapore, Raffles Chapter &#187; Blog Archive &#187; BNI Visualized - Why join BNI? How BNI Works?</dc:creator>
		<pubDate>Thu, 18 Feb 2010 03:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bnipodcast.com/2010/02/17/episode-142-bni-visualized/#comment-917</guid>
		<description>[...] following are simple Flash Animation which appears on BNI podcast Episode 142 which are good and simple visual tools to learn [...]</description>
		<content:encoded><![CDATA[<p>[...] following are simple Flash Animation which appears on BNI podcast Episode 142 which are good and simple visual tools to learn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ang Ah Sin</title>
		<link>http://www.bnipodcast.com/2010/02/17/episode-142-bni-visualized/#comment-916</link>
		<dc:creator>Ang Ah Sin</dc:creator>
		<pubDate>Thu, 18 Feb 2010 02:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bnipodcast.com/2010/02/17/episode-142-bni-visualized/#comment-916</guid>
		<description>Thanks, Ivan and Steven for this visual aid.

Like what Confucius had said “I hear and I forget. I see and I remember. I do and I understand.”, visual which maps into our subconscious will carry with us forever.

As BNI membership continues to grow, a centralised set of visual aid like this on presenting BNI&#039;s philosophy and referral skills will be vital to ensure knowledge transfer is based on the one common visual source and which the Education Coordinator, Leadership Team or local BNI Director can present maybe on a monthly or quarterly basis. 

Like the podcasts, This can be viewed by anyone around the world, a great arsenal of training aid for new members&#039; induction and they can be viewed at one&#039;s convenience, especially for those who are new, existing member who needs a refresher or those who are too shy to ask. 

Well done !

AhSin Ang
Raffles Chapter
Far East Region
BNI Singapore
@angahsin</description>
		<content:encoded><![CDATA[<p>Thanks, Ivan and Steven for this visual aid.</p>
<p>Like what Confucius had said “I hear and I forget. I see and I remember. I do and I understand.”, visual which maps into our subconscious will carry with us forever.</p>
<p>As BNI membership continues to grow, a centralised set of visual aid like this on presenting BNI&#8217;s philosophy and referral skills will be vital to ensure knowledge transfer is based on the one common visual source and which the Education Coordinator, Leadership Team or local BNI Director can present maybe on a monthly or quarterly basis. </p>
<p>Like the podcasts, This can be viewed by anyone around the world, a great arsenal of training aid for new members&#8217; induction and they can be viewed at one&#8217;s convenience, especially for those who are new, existing member who needs a refresher or those who are too shy to ask. </p>
<p>Well done !</p>
<p>AhSin Ang<br />
Raffles Chapter<br />
Far East Region<br />
BNI Singapore<br />
@angahsin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

